Thank you for choosing Aerospace Parts Distributor for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN part FX3000-464 with NSN 5915-01-093-6412 parts and components such as Filter Band Pass manufactured by Teledyne Wireless Llc. Some of these items include NSN part number FX3000-464, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments, ensuring their authenticity and reliability. At Aerospace Parts Distributor, we make it our priority to only source from top global entities that we trust, relieving the worry of not receiving quality items from us.
The NSN 5915-01-093-6412 products that we feature by the manufacturer Teledyne Wireless Llc are paired alongside CAGE Code 56216. Aerospace Parts Distributor carries a variety of NSN products like FX3000-464, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -45.0/+52.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 780.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 80063 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80063 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 709.00 MEGAHERTZ BLANK AND 750.00 MEGAHERTZ BLANK AND 810.00 MEGAHERTZ BLANK AND 843.00 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 750.00 MEGAHERTZ BLANK AND 810.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 30.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 750.0 MEGAHERTZ BLANK AND 810.0 MEGAHERTZ BLANK |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL THREADS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote