Thank you for choosing Aerospace Parts Distributor for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN part 6L51 35 0 0 with NSN 5915-01-232-8709 parts and components such as Filter Low Pass manufactured by K And L Microwave Inc. Some of these items include NSN part number 6L51 35 0 0, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments, ensuring their authenticity and reliability. At Aerospace Parts Distributor, we make it our priority to only source from top global entities that we trust, relieving the worry of not receiving quality items from us.
The NSN 5915-01-232-8709 products that we feature by the manufacturer K And L Microwave Inc are paired alongside CAGE Code 50140. Aerospace Parts Distributor carries a variety of NSN products like 6L51 35 0 0, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.140 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.380 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.180 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.800 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | RECEIVER SET,RADIO,REMOTE AN/ARW-83(V)5 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.0 MEGAHERTZ BLANK ALL FUNCTIONS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK ALL FUNCTIONS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-JACK |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-JACK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK ALL FUNCTIONS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.9 BLANK ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 MEGAHERTZ BLANK AND 35.00 MEGAHERTZ BLANK AND 45.50 MEGAHERTZ BLANK AND 91.00 MEGAHERTZ BLANK ALL FUNCTIONS |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 MEGAHERTZ BLANK AND 35.00 MEGAHERTZ BLANK ALL FUNCTIONS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 50.0 MINIMUM BLANK AND 60.0 MINIMUM BLANK ALL FUNCTIONS |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.00 MEGAHERTZ BLANK AND 35.00 MEGAHERTZ BLANK ALL FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote