Thank you for choosing Aerospace Parts Distributor for all your operational needs. You have reached our NSN RFQ Page which features our top-requested NSN part 10302 with NSN 5330-00-048-2964 parts and components such as Gasket manufactured by Electro Switch Corp. Some of these items include NSN part number 10302, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments, ensuring their authenticity and reliability. At Aerospace Parts Distributor, we make it our priority to only source from top global entities that we trust, relieving the worry of not receiving quality items from us.
The NSN 5330-00-048-2964 products that we feature by the manufacturer Electro Switch Corp are paired alongside CAGE Code 76854. Aerospace Parts Distributor carries a variety of NSN products like 10302, allowing us to be the go-to supplier for countless businesses. If you are familiar with the NSN associated with the item you are in search of, we invite you to take advantage of it. Similarly, other information regarding the NSN items you wish to purchase is equally as helpful, so please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.154 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 7.718 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.281 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.156 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.875 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 6.718 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.562 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.703 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.156 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.156 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.032 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A MINIMUM OVERALL AND 50.0 SHORE DUROMETER A MAXIMUM OVERALL |
FEAT | SPECIAL FEATURES | ONE HALF SECTION OF APERTURE ALONG WIDTH INDENTED 0.250 IN. DEEP W/0.281 IN. RADIUS AT ALL CORNERS AT ONE PLACE ONLY |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote