You have searched for Jumper Brush Box with the NSN 5977-00-462-9055 using the provided NSN Parts Lookup tool on our website. Some of the parts with this NSN 5977-00-462-9055 include A4816, as well as a complete list of all the relevant components we have readily available for purchase on our website. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offerings. In addition, we are the only independent distributor with a NO CHINA SOURCING pledge, meaning that we only source from global manufacturers on our Approved Vendor List (AVL). Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form for NSN 5977-00-462-9055 parts, and expect to receive a quote for your comparisons within 15 minutes!
Part Number's List for NSN 5977-00-462-9055, 5977004629055 | |
Item Name: | Jumper Brush Box |
Federal Supply Class (FSC) | 5977 Electrical Contact Brushes and Electrodes |
NIIN: | 00-462-9055 (004629055) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
A4816 | eaton motor site | jumper brush box | Avl | RFQ |
5935-01-614-5178 (5935016145178) | 5995-01-625-7308 (5995016257308) | 5905-00-897-2522 (5905008972522) | 5962-01-019-1109 (5962010191109) |
5998-01-336-1542 (5998013361542) | 5950-01-048-9321 (5950010489321) | 5961-00-904-8798 (5961009048798) | 5925-01-660-1935 (5925016601935) |
5935-01-505-4563 (5935015054563) | 5998-00-234-5110 (5998002345110) | 5998-01-522-7990 (5998015227990) | 5950-00-370-2380 (5950003702380) |
5961-01-112-8088 (5961011128088) | 5935-01-265-0323 (5935012650323) | 5940-01-631-1701 (5940016311701) | 5905-01-474-3628 (5905014743628) |
5998-01-344-4524 (5998013444524) | 5930-01-120-5068 (5930011205068) | 5975-01-349-1895 (5975013491895) | 5935-00-778-2346 (5935007782346) |
5945-00-065-2076 (5945000652076) | 5935-00-666-1413 (5935006661413) | 5930-01-038-9680 (5930010389680) | 5985-01-652-8345 (5985016528345) |
5961-01-005-8828 (5961010058828) | 5910-01-476-4844 (5910014764844) | 5995-01-548-4149 (5995015484149) | 5998-01-366-4335 (5998013664335) |
5930-01-034-2485 (5930010342485) | 5910-01-103-1163 (5910011031163) | 5935-01-341-6453 (5935013416453) | 5950-00-902-7078 (5950009027078) |
5970-01-347-8238 (5970013478238) | 5910-01-029-1983 (5910010291983) | 5950-00-433-7821 (5950004337821) | 5905-00-975-9399 (5905009759399) |
5962-01-108-4112 (5962011084112) | 5930-01-523-3508 (5930015233508) | 5995-01-062-4245 (5995010624245) | 5930-12-327-2153 (5930123272153) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote