FSG 51 | Hand Tools | No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2770 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 38914 |
FSC 5130 | Hand Tools Power Driven | 5264 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 6437 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 252 |
FSC 5140 | Tool and Hardware Boxes | 173 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 430 |
FSG 52 | Measuring Tools | No of Parts |
FSC 5210 | measuring Tools Craftsmens | 11996 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10336 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 440 |
FSG 53 | Hardware and Abrasives | No of Parts |
FSC 5305 | Screws | 366991 |
FSC 5306 | Bolts | 179899 |
FSC 5307 | Studs | 40943 |
FSC 5310 | Nuts and Washers | 356995 |
FSC 5315 | Nails Keys and Pins | 159558 |
FSC 5320 | Rivets | 214321 |
FSC 5325 | Fastening Devices | 113044 |
FSC 5330 | Packing and Gasket Materials | 449197 |
FSC 5331 | O-Ring | 140082 |
FSC 5335 | Metal Screening | 965 |
FSC 5340 | Hardware Commercial | 369178 |
FSC 5342 | Hardware Weapon System | 61777 |
FSC 5345 | Disks and Stones Abrasive | 4115 |
FSC 5350 | Abrasive Materials | 2246 |
FSC 5355 | Knobs and Pointers | 38247 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 158009 |
FSC 5365 | Bushings Rings Shims and Spacers | 205072 |
FSG 55 | Lumber Millwork Plywood and Veneer | No of Parts |
FSC 5510 | Lumber and Related Wood Materials | 138 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 37 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote