FSG 40 | Rope Cable Chain and Fittings | No of Parts |
FSC 4010 | Chain and Wire Rope | 7478 |
FSC 4020 | Fiber Rope Cordage and Twine | 564 |
FSC 4030 | Fittings for Rope Cable and Chain | 3236 |
FSG 41 | Refrigeration Air Conditioning and Air Circulating Equipment | No of Parts |
FSC 4110 | Refrigeration Equipment | 755 |
FSC 4120 | Air Conditioning Equipment | 151 |
FSC 4130 | Refrigeration and Air Conditioning Components | 7593 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 | Firefighting Rescue and Safety Equipment and Environmental Protection Equipment and Materials | No of Parts |
FSC 4210 | Fire Fighting Equipment | 31904 |
FSC 4220 | Marine Lifesaving and Diving Equipment | 29137 |
FSC 4230 | Decontaminating and Impregnating Equipment | 2768 |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 1110 |
FSC 4240 | Safety and Rescue Equipment | 27232 |
FSC 4250 | Recycling and Reclamation Equipment | 290 |
FSG 46 | Water Purification and Sewage Treatment Equipment | No of Parts |
FSC 4610 | Water Purification Equipment | 2356 |
FSC 4620 | Water Distillation Equipment Marine and Industrial | 1146 |
FSC 4630 | Sewage Treatment Equipment | 404 |
FSG 47 | Pipe Tubing Hose and Fittings | No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 107604 |
FSC 4720 | Hose and Tubing Flexible | 204132 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 375785 |
FSG 48 | Valves | No of Parts |
FSC 4810 | Valves Powered | 60179 |
FSC 4820 | Valves Nonpowered | 327034 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote