Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MR30.05 1 R | NA | resistor - pb free, 0.05 +/-1% 3 wire | Avl | RFQ |
RMC1 8-2431F | NA | resistor | Avl | RFQ |
ROCKSHADOO-50-3-0100 | NA | NA | Avl | RFQ |
RMC1 2-1.0-5 | NA | NA | Avl | RFQ |
823.1521 | NA | NA | Avl | RFQ |
RMC1 8 8.06 1 R | NA | NA | Avl | RFQ |
RSM16805 R | NA | NA | Avl | RFQ |
RMCF 1 8 22.6K 1 R | NA | resistor 22.8k +1/-1% 0.25w | Avl | RFQ |
RNCF 16 T9 100 0.1 R | NA | NA | Avl | RFQ |
RMCF1 100R | NA | resistor - res fcf film smt - pb free, 0.05 ohm | Avl | RFQ |
RMC1 8-303J | NA | resistor | Avl | RFQ |
823.1524 | NA | NA | Avl | RFQ |
RMCF1101211R | NA | NA | Avl | RFQ |
RN1 4 | NA | res,mf,47.5 ohms | Avl | RFQ |
RMC1 8-62R-5 | NA | resistor | Avl | RFQ |
RNCF 20 T9 174K 0.1 | NA | NA | Avl | RFQ |
RDM12 56K 5 | NA | NA | Avl | RFQ |
RC01 20K 5 | NA | rest | Avl | RFQ |
RMC1 8W 103J | NA | rest | Avl | RFQ |
RN 1 4 T1 90.9 OHM 1 | NA | NA | Avl | RFQ |
RMCF 1 16S 124K 1 R | NA | NA | Avl | RFQ |
RMC116435JT | NA | NA | Avl | RFQ |
RMCF116S1001R | NA | NA | Avl | RFQ |
RMCF1 104.53K1 R | NA | NA | Avl | RFQ |
CSRN2512FK20L0 | NA | NA | Avl | RFQ |
RMCF 1 2 470 5 R | NA | res 470 ohm 3/4w 5% 2010 smd | Avl | RFQ |
70 31 | NA | pk10 stabilo boss blue highlighters | Avl | RFQ |
CF1 8W560K 5 | NA | NA | Avl | RFQ |
ADDONPBSWA-50-1-0032 | NA | NA | Avl | RFQ |
RDM14 12-0K 5 | NA | NA | Avl | RFQ |
RMC1 16280K1 TR | NA | NA | Avl | RFQ |
RMC1 5-2101F | NA | resistor | Avl | RFQ |
RN 1 4 3.32K 1 | NA | NA | Avl | RFQ |
88 10 | NA | pk10 stabilo point 88 fineliners asstd | Avl | RFQ |
RMC1 16 1.15K 1 | NA | NA | Avl | RFQ |
RMC1 8 20K 1 R | NA | NA | Avl | RFQ |
RN1 4T1-2.21K-1 | NA | NA | Avl | RFQ |
RSPF23.01 1 R | NA | resistor- 3.01k 1% - non rohs | Avl | RFQ |
RNM1 4WT1-160 1 | NA | NA | Avl | RFQ |
ILTR80001621101 | NA | NA | Avl | RFQ |
1831 2-46 | NA | pk1 stabilo smartball stylus l/h black | Avl | RFQ |
B-37896-10 | NA | stabilo nightfever rollerball pen orange/green barrel blue ink b | Avl | RFQ |
MR50.03 1 R | NA | resistor - pb free, wire bound axial | Avl | RFQ |
RMC 1 16 2K 1 R | NA | NA | Avl | RFQ |
RMC1 10324F | NA | NA | Avl | RFQ |
CF18JT33R0 | NA | res 33 ohm 1/8w 5% cf axial | Avl | RFQ |
20V102B | NA | trimmer | Avl | RFQ |
RSSF3W 270 5 | NA | NA | Avl | RFQ |
RC1 4-910-5 | NA | NA | Avl | RFQ |
RMC1 8W 10K 5 | NA | NA | Avl | RFQ |
RMC 116S 27.4 1 R | NA | NA | Avl | RFQ |
RDM14 3-90K 5 | NA | NA | Avl | RFQ |
RN1 4T1B31 R | NA | res mf133 ohms 1/4w, 1% | Avl | RFQ |
ROCKSHADOO-50-1-0016 | NA | NA | Avl | RFQ |
RMCF110475K1R | NA | NA | Avl | RFQ |
RMC1 16W 3.57K 1 | NA | NA | Avl | RFQ |
ROCKSPCORP-50-3-0100 | NA | NA | Avl | RFQ |
RMC 116S 1.3K 1 R | NA | NA | Avl | RFQ |
RC20GF100J | NA | resistor | Avl | RFQ |
0648145788REVE | NA | NA | Avl | RFQ |
ILTR80004531101 | NA | NA | Avl | RFQ |
TP2916 | NA | pk20 point 88 color parade fineliner pens | Avl | RFQ |
101-0038272 | NA | NA | Avl | RFQ |
TP0813 | NA | pk10 stabilo boss pink highlighters | Avl | RFQ |
RC 1 4 5 4 7K | NA | NA | Avl | RFQ |
RMC1 16 20K 1 TR | NA | NA | Avl | RFQ |
RMCF116S499K1R | NA | NA | Avl | RFQ |
0648145146REVA | NA | NA | Avl | RFQ |
RMCF1 16S0R | NA | NA | Avl | RFQ |
822.107 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote