Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
687609 | NA | NA | Avl | RFQ |
KQ224575 | NA | NA | Avl | RFQ |
ND431821 | NA | NA | Avl | RFQ |
62138026 | NA | microwave radio | Avl | RFQ |
062138-027 | NA | 5.8 ghz ism rfu hi band | Avl | RFQ |
KD221K75 | NA | NA | Avl | RFQ |
51571 | NA | NA | Avl | RFQ |
ORINOCO ROR-1000 | NA | NA | Avl | RFQ |
ORINOCO AP-2500 KIT | NA | NA | Avl | RFQ |
24000-A1 | NA | 5.8ghz microwave radio | Avl | RFQ |
LAMP-028 610 284 4 | NA | NA | Avl | RFQ |
KH621230 | NA | NA | Avl | RFQ |
063624-032 | NA | microwave radio: 5.8 ghz | Avl | RFQ |
301-31630-A2 | NA | NA | Avl | RFQ |
ND470825 | NA | NA | Avl | RFQ |
8600.0228 | NA | NA | Avl | RFQ |
062137026 | NA | NA | Avl | RFQ |
31190-41A2 | NA | NA | Avl | RFQ |
KD224515 | NA | NA | Avl | RFQ |
KP21107SANP | NA | koda cases blooms collection saskatoon - case for web tablet - f | Avl | RFQ |
062135-020 | NA | lynx 8xt1 digital radio idu | Avl | RFQ |
27750-51A1 | NA | NA | Avl | RFQ |
GP14TC2523K701 | NA | NA | Avl | RFQ |
KD621220 | NA | NA | Avl | RFQ |
67254 | NA | NA | Avl | RFQ |
ND431221 | NA | NA | Avl | RFQ |
40100-68S | NA | NA | Avl | RFQ |
7521 - 8600-0112-09 | NA | NA | Avl | RFQ |
31000B2 | NA | NA | Avl | RFQ |
ND411226 | NA | NA | Avl | RFQ |
ND410835 | NA | NA | Avl | RFQ |
87-0438-01 | NA | NA | Avl | RFQ |
1705023-580050-007 | NA | NA | Avl | RFQ |
KS621K20 | NA | NA | Avl | RFQ |
31800-A2 | NA | NA | Avl | RFQ |
301-31650-A10 | NA | lynx.sc2 2.4 ghz 2 x t1 | Avl | RFQ |
062285-008 | NA | lynx 16xt1 digital radio idu | Avl | RFQ |
LAMP-002 | NA | oem proxima lamp-002 | Avl | RFQ |
KSB23010 | NA | NA | Avl | RFQ |
8800-FC | NA | NA | Avl | RFQ |
PRX-1087-US-O | NA | NA | Avl | RFQ |
ETH-STP-75 | networking | proxim cat5 mp.11 qb.11 cable, 75m | Avl | RFQ |
LAMP-028 | NA | NA | Avl | RFQ |
67255 | NA | NA | Avl | RFQ |
62066 | NA | NA | Avl | RFQ |
KS62121KHB | NA | NA | Avl | RFQ |
62284 | NA | NA | Avl | RFQ |
7147121 | NA | tsunami mp .16 3500 | Avl | RFQ |
PA431407 | NA | NA | Avl | RFQ |
PRX-499-900000002 | NA | NA | Avl | RFQ |
ND421825 | NA | NA | Avl | RFQ |
8600.0171 | NA | NA | Avl | RFQ |
LAMP-014 | NA | NA | Avl | RFQ |
67263 | NA | NA | Avl | RFQ |
062138-024 | NA | lynx 5.8 ghz ism high band | Avl | RFQ |
7100-05 | NA | rangelan2/isa hi perf wireless lan adapter & antenna for isa bus | Avl | RFQ |
KR72450110 | NA | NA | Avl | RFQ |
67265 | NA | NA | Avl | RFQ |
PA431207 | NA | NA | Avl | RFQ |
PRX-8670-MR-US-O | NA | NA | Avl | RFQ |
5054-SA120-14 | NA | kz - proxim wireless tsunami mp.11 5 ghz antenna, (5054-sa120-14 | Avl | RFQ |
58634 | NA | NA | Avl | RFQ |
173775-001 | NA | NA | Avl | RFQ |
31600-B2 | NA | NA | Avl | RFQ |
1705040-241051-006 | NA | NA | Avl | RFQ |
62291 | NA | NA | Avl | RFQ |
87-0348-04 | NA | NA | Avl | RFQ |
AP-1000 | NA | proxim - ap-1000 ultra long range 802.11b/g indoor ap | Avl | RFQ |
1086-OA54-DC8 | NA | NA | Avl | RFQ |
PRX-30140100252LT | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote