Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
220017879001P | NA | universal power supply for spip 650. 1-pack, 24v, 0.5a, na power | Avl | RFQ |
PWR0549E | NA | polycom pwr0549e- mgc-100 ac power supply pwr0549e- | Avl | RFQ |
4870-00250-356 | NA | total coverage 3yr v2iu 5300-s t10 | Avl | RFQ |
4870-00042-312-A1 | NA | NA | Avl | RFQ |
4870-00550-138 | NA | NA | Avl | RFQ |
1465-10282-001 | NA | polycom 1465-10282-001 3.5v/8a, 12.2v/3.0a psu adp-62ab | Avl | RFQ |
2215-61737-001 | NA | NA | Avl | RFQ |
4870-63530-312 -W4 | NA | NA | Avl | RFQ |
221517877001N | NA | polycom assy power kit 24v -2kv (unused) | Avl | RFQ |
4870-00235-138 | NA | NA | Avl | RFQ |
7200-61880-001 | NA | NA | Avl | RFQ |
2200-17449-001 | NA | NA | Avl | RFQ |
2200-12450-001-KIT-A | NA | NA | Avl | RFQ |
4870-00870-714 | NA | NA | Avl | RFQ |
4870-00042-112-A1 | NA | NA | Avl | RFQ |
4870-00248-364 | NA | total coverage 3yr, rss2000 | Avl | RFQ |
4870-00942-108 | NA | NA | Avl | RFQ |
4870-00370-338 | NA | total coverage,3yr,hdx 4000 se ries | Avl | RFQ |
4870-00408-002-A1 | NA | NA | Avl | RFQ |
1520-37214-001 | hardware networking an | spectralink 84-series battery standard battery for spectralink8400 series special sourcing (ships from mfg) (no returns or exchanges) | Avl | RFQ |
220018064025P | NA | NA | Avl | RFQ |
MUX-16 | NA | NA | Avl | RFQ |
4870-70200-414 | NA | premier software service 24x7, three year, cloudaxis suite 100 l | Avl | RFQ |
2200-11700 | NA | polycom soundpoint ip expansion | Avl | RFQ |
4870-00140-712 | NA | NA | Avl | RFQ |
4870-722SM-114 | NA | premier onsite 1 year, resource manager. add 1000 dev. for multi | Avl | RFQ |
4870-00778-312-A1 | NA | NA | Avl | RFQ |
4870-00450-136 | NA | NA | Avl | RFQ |
4870-72242-513 | NA | advancedaccess for premier, 1 year, res. man. enable 1000 dev fo | Avl | RFQ |
34091 | NA | NA | Avl | RFQ |
4870-00546-208 | NA | NA | Avl | RFQ |
2200-43019-001 -W9 | NA | NA | Avl | RFQ |
4870-00294-712 | NA | NA | Avl | RFQ |
4870-00376-100 | NA | on-site install. of a hardware or software upgrade - one video p | Avl | RFQ |
INS212 | miscellaneous | on-site sys commiss & cert for link 3000 mcu -drop ship- | Avl | RFQ |
4870-00228-106 | NA | premier 1yr vsx7000 with media center and 2x32 lcd display | Avl | RFQ |
2200-44040-001-B2 | NA | NA | Avl | RFQ |
2200-00455-121 | NA | soundstation icon non-expandable audio conference system | Avl | RFQ |
84771926 | pins | belt clip for 74,75,76 and 77 series phones | Avl | RFQ |
4870-63430-513 | NA | advancedaccess for premier, one year, realpresence group 500 - 7 | Avl | RFQ |
4870-00117-106-A1 | NA | NA | Avl | RFQ |
4870-7210S-007 | NA | implementation, resource manager service provider 500 | Avl | RFQ |
PTZ-4N | NA | NA | Avl | RFQ |
4870-00069-802 | miscellaneous | service reactivation fee vsx80 00 one year or more | Avl | RFQ |
PTN151 | networking | polycom spectralink h340 wireless telephone | Avl | RFQ |
7200-64510-001 | NA | realpresence group 500-720p group 500 hd codec eagleeyeiv | Avl | RFQ |
4870-00097-338 | miscellaneous | total coverage,3yr,vsx 6000 se ries | Avl | RFQ |
4870-00870-934 | NA | NA | Avl | RFQ |
PVS-1619 | NA | NA | Avl | RFQ |
2457-23492-001 -W9 | NA | NA | Avl | RFQ |
4870-00979-914-A1 | NA | NA | Avl | RFQ |
4870-00328-112 | NA | NA | Avl | RFQ |
26806 | NA | polycom soundstation2 26806 conference phone, 1 x phone line, ca | Avl | RFQ |
4870-00870-814 | NA | NA | Avl | RFQ |
2200-15660-001-A1 | NA | soundstation ip 6000 with power supply | Avl | RFQ |
CBD251 | miscellaneous | spectralink 6020 dual charger bundle (replaces cbd250) | Avl | RFQ |
4877-63430-513 | miscellaneous | advantage,1yr,realpresence gro up 500-720p | Avl | RFQ |
CP-5166NA | NA | NA | Avl | RFQ |
2215-23788-009 | NA | NA | Avl | RFQ |
2200-07685-001 | NA | NA | Avl | RFQ |
2200-16200-001 (001 | NA | NA | Avl | RFQ |
2457-19047-001 -W4 | NA | NA | Avl | RFQ |
2201-16155-001 | NA | soundstation2 ex mics | Avl | RFQ |
4870-00587-914 | NA | NA | Avl | RFQ |
2200-37242-001 | NA | 2200-37242-001 - power supply for tgx2xx mog7xx and svpxxx - po | Avl | RFQ |
4870-00121-914 | NA | NA | Avl | RFQ |
5150-47232-001 | NA | NA | Avl | RFQ |
4870-00122-712 | NA | NA | Avl | RFQ |
2230-29621-001 | NA | NA | Avl | RFQ |
4870-79000-112 | NA | premier, one year, resource manager application server | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote