Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00118-714 | miscellaneous | premier onsite 24x7,1yr,vbp 53 00-e25 | Avl | RFQ |
4870-00250-306-A1 | NA | NA | Avl | RFQ |
4870-00914-312 | NA | NA | Avl | RFQ |
4870-7223S-514 | NA | advancedaccess for premier onsite, one year, resource manager se | Avl | RFQ |
4870-00424-136-A1 | NA | NA | Avl | RFQ |
4870-00274-312 | NA | premier,3yr,rmx t1/e1 interfac | Avl | RFQ |
7200-69180-001 | NA | eagleeye director and one eagleeye 3 camera (for use with softwa | Avl | RFQ |
2668-08416-009 REV D | NA | viewstation v.35 | Avl | RFQ |
4870-00146-136 | NA | NA | Avl | RFQ |
3C10405B | NA | 54 buttons key module | Avl | RFQ |
VNMP2402 | NA | NA | Avl | RFQ |
SOUND2MICS | NA | 2200-16155-001 mic kit for ss2 | Avl | RFQ |
4870-00280-004 | NA | on-site install for rmx2000, 2 0 port system | Avl | RFQ |
4870-00230-108 | NA | NA | Avl | RFQ |
4870-01172-312 | NA | premier,3yr,service contract f or 5-pack realpresence media | Avl | RFQ |
2200-72310-000 | NA | enable 1,000 devices for realpresence resource manager multi-ten | Avl | RFQ |
4870-00282-007 | NA | NA | Avl | RFQ |
2200-12375-025 TELUS | NA | telus only soundpoint ip 335 poe nst 2012-07-84678 | Avl | RFQ |
2200-37277-001 | NA | 2200-37277-001 - quad charger power supply - polycom / spectral | Avl | RFQ |
19918 | NA | NA | Avl | RFQ |
4870-01027-114 | NA | premier onsite, one year, super-node dual dma 7000 servers, 100 | Avl | RFQ |
PY-VTX1000 1157 | NA | NA | Avl | RFQ |
4870-72120-515 | NA | advancedaccess for premier onsite 4 hour, one year, resource man | Avl | RFQ |
4870-00372-325 | NA | elite telepresence maintenance, rpx hd 400 series, 3 year | Avl | RFQ |
2200-16000-001 -W9 | NA | NA | Avl | RFQ |
220012375025 | NA | polycom hd ip335 w/hd handset, w/out p/s | Avl | RFQ |
501 IP | NA | NA | Avl | RFQ |
VRMX2710HDR-DEMO | NA | rmx 2000 ip only 5hd1080p / 10hd720p / 20sd / 30cif | Avl | RFQ |
4870-00386-106 -W4 | NA | NA | Avl | RFQ |
4870-50022-360 | NA | NA | Avl | RFQ |
2201-001106-001 | NA | polycom soundstation conference telephone base only | Avl | RFQ |
4870-00780-362 | miscellaneous | total coverage,3yr,polycom dig ital signage remote manager | Avl | RFQ |
QPS101A | NA | NA | Avl | RFQ |
4870-01022-312 | NA | premier,3yr,dma7000 server w/ h.323 gk and sip registrar | Avl | RFQ |
2583-63874-004 -W9 | NA | NA | Avl | RFQ |
4870-00071-002 | NA | vsx7400/vtx1000 onsite install -dropship only- | Avl | RFQ |
2201-02600-001 | NA | soundstation premier satellite w/ wireless | Avl | RFQ |
220007840001N | NA | NA | Avl | RFQ |
4870-00967-814 | miscellaneous | premier onsite 24x7,3yr,hdx to uch panel remote | Avl | RFQ |
DAS-BT-DFDM-01 | NA | NA | Avl | RFQ |
4870-64250-001 | NA | NA | Avl | RFQ |
SOUNDSTA IP 4000 (SI | NA | NA | Avl | RFQ |
ISCT50HNMA | NA | NA | Avl | RFQ |
4870-00125-136-A1 | NA | NA | Avl | RFQ |
4870-00147-002 | NA | on-site installation vsx7000 w /media center and 1x32- lcd | Avl | RFQ |
2200-17546-001 -W9 | NA | NA | Avl | RFQ |
2201-17050-615 | NA | ship out 4-7 days; | Avl | RFQ |
2200-16020-001 | networking | power / telco mod f / soundstation2 spcl sourcing im warranty (ships from mfg) (no returns or exchanges) polycom power adapter for soundstation | Avl | RFQ |
1342-50912-061 | NA | NA | Avl | RFQ |
PY-2457-00449-0 1157 | NA | NA | Avl | RFQ |
2200-82241-001 | NA | vortex ef 2241 accoustic echo-noise cancellw/auto mic | Avl | RFQ |
2200-77523-000 | NA | NA | Avl | RFQ |
4870-00025-112-A1 | NA | NA | Avl | RFQ |
2215-65088-001 -W9 | NA | NA | Avl | RFQ |
4870-72200-112 | NA | premier, one year, rm multi-tenant enabled 500 | Avl | RFQ |
2200-31331-001 -W9 | NA | NA | Avl | RFQ |
2200-42441-002 -W4 | NA | NA | Avl | RFQ |
2200-46170-001-B2 | NA | power supply for vvx 300, 310, 400, 410. | Avl | RFQ |
2200-16000-001-PO | NA | NA | Avl | RFQ |
4870-00380-108 | NA | NA | Avl | RFQ |
4870-00030-360 | NA | NA | Avl | RFQ |
4870-00587-814 | NA | NA | Avl | RFQ |
4870-63450-312 -W4 | NA | NA | Avl | RFQ |
DSXL700MHZTO2.7GHZ | NA | inline empsurge filter | Avl | RFQ |
4870-00284-362 | NA | total coverage,3yr,rmx2000,10 hd/40 cif base ip system | Avl | RFQ |
IP550SIP | NA | soundpoint ip 550 sip phone | Avl | RFQ |
2200-46175-102-1PK | NA | polycom vvx300/400 psu - single - (available) | Avl | RFQ |
2201-08436-001 | NA | viewstation quad bri pvs-xx19-q | Avl | RFQ |
4870-01027-716 | NA | partner advancedaccess for partner premier, 1 year, super-node d | Avl | RFQ |
4870-00910-114 | NA | premier plus, one year, rmx 2000 mpmx 30hd1080p / 60hd720p / 120 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote