You have searched for Equallogic, one of our manufacturers which offers top quality IT hardware components such as 9YZ168-236, 85579-09, PS6110E, ST1000NM0011, 05J9P. On this page, you can find more information about this IT hardware manufacturer Equallogic or browse each of the parts we have readily available for purchase. As an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited enterprise, we go above and beyond industry standards to guarantee the quality and authenticity of all our offered Equallogic parts. Moreover, all of the manufacturers we supply parts from are trusted names on our Approved Vendor List (AVL). If any of our items pique your interest, you may start the purchasing process today by submitting a completed Request For Quote (RFQ) form for any of the items we offer. Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
9YZ168-236 | NA | equallogic 2tb sata 7.2k in ps5000-ps6000 caddy 9yz168-236, 2p4n | Avl | RFQ |
85579-09 | NA | equallogic type 4 controller assembly, 85579-05 | Avl | RFQ |
PS6110E | NA | equallogic ps6110e, 12 x 3tb 7.2k sas 3.5, 2 x type 14, 2 x psu | Avl | RFQ |
ST1000NM0011 | NA | 1tb 7.2k rpm, 64mb cache, sata-600, 3,5inch | Avl | RFQ |
05J9P | NA | equallogic 900gb sas 10k 6gbps 2.5 in ps41/6100 caddy, 9th066-1 | Avl | RFQ |
9JX242-157 | NA | equallogic 500gb 7.2k sas hard drive, st35004142ss, 9jx242-157, | Avl | RFQ |
9CA154-056 | NA | NA | Avl | RFQ |
678279-B2-EO | NA | 16gb (1x16gb) dual rank x4 pc3-10600h (ddr3-1333) hypercloud cas | Avl | RFQ |
RS-LRC-I100-MH33-102 | NA | type 5 control module ps3000 | Avl | RFQ |
94555-01 | NA | equallogic 1tb sata hard drive, 7.2k, 94555-01, in ps6000 tray | Avl | RFQ |
672631-B21-EO | NA | 16gb (1x16gb) dual rank x4 pc3-12800r (ddr3-1600)cas-11 | Avl | RFQ |
RVX9N | NA | equallogic 1tb sas 7.2k 6gbps 3.5, in ps4100/6100 trays, rvx9n | Avl | RFQ |
42J59 | NA | control module 11 4xrj45; 1x management port; 1xserial port equa | Avl | RFQ |
PS5500 | NA | ps5500 san storage array | Avl | RFQ |
JD062A-EO | NA | sfp 1000base-xd, 1550nm, 40km | Avl | RFQ |
ST3450856SS | NA | equallogic 450gb sas 15k 6gbps 3.5 hard drive | Avl | RFQ |
9SM260-158 | NA | equallogic 3tb sas 7.2k 6gbps 3.5 in ps41/6110 caddy 9sm260-158 | Avl | RFQ |
JD092B-EO | NA | sfp sr mmf, 850nm, 300m, ddm | Avl | RFQ |
JD117B-EO | NA | xfp 850nm, mmf, 300m, ddm | Avl | RFQ |
0944971-02 | NA | eq 450gb 15k sas ps4000xv + tray | Avl | RFQ |
9YZ268-158 | NA | 2tb 7.2k 64mb 6.0gbps 3.5 nl enterprise sas hard drive | Avl | RFQ |
SFP-10OC48-SR-EO | NA | oc-48/stm-16 2km ,1310nm,smf, ddm | Avl | RFQ |
XFP-10GZR-OC192LR-EO | NA | NA | Avl | RFQ |
SFP-1GE-SX-EO | NA | sfp 1000base-sx | Avl | RFQ |
627812-B21-EO | NA | 16gb (1x16gb) dual rank x4 pc3l-10600 (ddr3-1333) registered cas | Avl | RFQ |
RA-100GSS-SAT3-805-D | NA | 100gb ssd sata 2.5 hdd | Avl | RFQ |
B1584 | NA | ps series 50e70e100e300e400e tray | Avl | RFQ |
JD107A-EO | NA | xfp 1550nm, smf, 80km, ddm | Avl | RFQ |
0944971-06 | NA | eq 450gb 15k sas ps4000xv + tray | Avl | RFQ |
647897-B21-EO | NA | 8gb (1x8gb) dual rank x4 pc3l-10600r (ddr3-1333) cas9 lv | Avl | RFQ |
J4860B-EO | NA | sfp 1000base-zx | Avl | RFQ |
PS6000-DRIVE-TRAY | NA | equallogic ps6000 drive tray | Avl | RFQ |
PS5000 | NA | dell equallogic ps3000 ps3800xv ps3900xv 16x sas trays iscsi san | Avl | RFQ |
9SM260-157 | NA | equallogic 3tb sas 7.2k 6gbps 3.5 in ps6510 caddy 9sm260-157, 6 | Avl | RFQ |
0944970-01 | NA | eql 450gb 15k sas, ps6k | Avl | RFQ |
J4858B-EO | NA | sfp 1000base-sx | Avl | RFQ |
PS6000XVS | NA | equallogic ps6000xvs 8 x 450gb 15k sas, 8 x 100gb ssd sata, 2 x | Avl | RFQ |
NTQ105 | NA | NA | Avl | RFQ |
0944971-03 | NA | eq 450gb 15k sas ps4000xv + tray | Avl | RFQ |
80103-01 | NA | equallogic 80103-01 / 80104-02 / 0949526-01 3.5 sas / sata tray | Avl | RFQ |
300G15-SAS-X15-5 | NA | 300gb 15k with tray for ps4000/5000/6000 | Avl | RFQ |
9CL066-080 | NA | hd, 450gb 15k 3.5 sas equallogic | Avl | RFQ |
72772-04 | NA | hd, equallogic 300gb 10k 3.5 sas in tray | Avl | RFQ |
397415-B21 | NA | ref | Avl | RFQ |
PS6010 | NA | equallogic ps6010, 0hdd, 2 x type 10, 2 x psu, v5.0.2, 3d9cvl1 | Avl | RFQ |
93475-08 | NA | NA | Avl | RFQ |
9V4DG | NA | equallogic 2tb sas 7.2k 6gbps 3.5 in 4100/6100 caddy, 9v4dg | Avl | RFQ |
PS4000-DRIVE-TRAY | NA | equallogic ps4000 drive tray | Avl | RFQ |
EX-SFP-1GE-LH-EO | NA | sfp 1000base-zx | Avl | RFQ |
SFP-10OC12-LR-EO | NA | oc-12/stm-4 40km ,1310nm,smf, ddm | Avl | RFQ |
0944832-01 | NA | dell equallogic 0944832-01 ps4000 ps5000 ps6000 sas hard drive t | Avl | RFQ |
XFP-10GLR-OC192SR-EO | NA | cisco compatible, multirate, 10gbase-lr, sr-1, smf, | Avl | RFQ |
0W362J | NA | equallogic ps series power supply | Avl | RFQ |
RS-LRC-LH-1603-DELL | NA | control module w/2gb memory | Avl | RFQ |
RS-146G15-SAS-X15-5 | NA | 300gb 15k for ps4000/5000/6000 146gb 15k with trays | Avl | RFQ |
0943926-09 | NA | control module w/2gb memory | Avl | RFQ |
PS400E | NA | NA | Avl | RFQ |
95023-7092606 | NA | NA | Avl | RFQ |
ST32000644NS | NA | dell equallogic 2tb 7.2k sata hard drive 9jw168-536 ps5000 ps600 | Avl | RFQ |
X2-10GB-SR-EO | NA | NA | Avl | RFQ |
9YZ268-157 | NA | equallogic 2tb sas 6gbps 7.2k 3.5 in ps41/6100 caddy 9yz268-157 | Avl | RFQ |
PS3000 | NA | dell equallogic 300gb 15k 3.5 sas hard drive ps3000 ps3900xv ps | Avl | RFQ |
EX-SFP-GE10KT15R13-E | NA | 1000base-bx tx1550nm/rx1310nm 20km | Avl | RFQ |
0G613R | NA | 100gb ssd sata 2.5 hdd | Avl | RFQ |
XFP10GER-192IR-L-EO | NA | NA | Avl | RFQ |
9YZ162-236 | NA | dell equallogic 500gb sata | Avl | RFQ |
9TE066-158 | NA | equallogic 300gb 10k 6gbps 2.5 sas hard drive | Avl | RFQ |
PS4000X | NA | equallogic ps4000xv, 16 x 450gb 15k, 2 x type 8, 2 x psu, v6.0.2 | Avl | RFQ |
RA-100GSS-SAT3 | NA | 100gb ssd sata 2.5 hdd | Avl | RFQ |
9YZ262-157 | NA | equallogic 500gb sas 7.2k in ps41/6100 caddy 9yz262-157, f98gy | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote