Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
D 82 JCT-U | NA | NA | Avl | RFQ |
85-0558-004 REV A | NA | board | Avl | RFQ |
040475001 | NA | NA | Avl | RFQ |
310-880-3S | NA | NA | Avl | RFQ |
901-002-16-1S | NA | 1yr slvr per unit plan trufax ful size 2 | Avl | RFQ |
DMIP2411T1P10 | NA | NA | Avl | RFQ |
901-002-10-3V | NA | 3yr value per unit plan for svcs tr1034+p4-4l-r uk board | Avl | RFQ |
881-762 055 | NA | NA | Avl | RFQ |
950-100-19 | modules | tr1034 4 to 24-channel license key (t1) | Avl | RFQ |
56-0205-04 | NA | dialogic 56-0205-04 6-port d120jctlsw analog voice fax pci card | Avl | RFQ |
884-570-1S-A1 | NA | 1 yr spup disi16ew includes ad vanced replacement | Avl | RFQ |
CPI 200B | NA | 2port pci fax board | Avl | RFQ |
410410004 | NA | NA | Avl | RFQ |
ANTARES-3000 50 | NA | intel dialogic antares 3000/50 voice interface card | Avl | RFQ |
884-440-3V | NA | 3yr value per unit plan for svcs sku# 884-440 | Avl | RFQ |
887-492-3S-A1 | NA | NA | Avl | RFQ |
CD4 LSI EUROPE | NA | NA | Avl | RFQ |
950-100-70-3V | NA | 3yr value per unit plan 950-100-70-3v | Avl | RFQ |
85-0163-011 | NA | NA | Avl | RFQ |
884-147-1S | NA | 1 yr spup dni300tephmpx (88414 eol 12/31/14 | Avl | RFQ |
DMG1008MTLDNIW (8842 | NA | NA | Avl | RFQ |
951-104-79-3V | NA | 3yr value per unit plan for svcs 2ch sr140-l lics | Avl | RFQ |
901-007-09-3V-A1 | NA | 3 yr vpup tr1034+e4-4l | Avl | RFQ |
310-936-50 | hardware networking an | dialogic d4pciu4seq 310-936-50-4pt. pcie rohs 6 6 d4pciu4seq 4port with speech pcie 6 / 6 (ordered as needed from mfg) (returns / exchanges: sealed product only) | Avl | RFQ |
901-016-01-1S | services | 1yr silver unit plan sku 901-016-01 tr10 | Avl | RFQ |
306-387 | telephone and communic | dialogic diva um 2 pcie w lp bracket-2pt. pcie 1ch. fax low dialogic corporation 306-387 diva voice board | Avl | RFQ |
950-100-23-1V | NA | NA | Avl | RFQ |
310-935-1S | services | eu req 1yr slvr per unit plan d4pciufeq 310-935 | Avl | RFQ |
E10G41BFLRBLK | networking | intel ethernet converged network adapter x520-lr1 | Avl | RFQ |
I75624 | NA | NA | Avl | RFQ |
901-007-08-1V | NA | 1yr value p unit plan f tr1034+e2-2l-r z | Avl | RFQ |
D240JCTT1EW | NA | NA | Avl | RFQ |
884-315-1V | NA | NA | Avl | RFQ |
306-395 | NA | NA | Avl | RFQ |
901-002-12-1V | NA | NA | Avl | RFQ |
SS7SBLDISUP1K | NA | NA | Avl | RFQ |
310-881-1S | NA | NA | Avl | RFQ |
D480JCT1T1 | NA | NA | Avl | RFQ |
950-104-35-3V | NA | 3yr value per unit plan for svcs 22ch sr140 lics | Avl | RFQ |
884-594-3V-A1 | NA | NA | Avl | RFQ |
82389 | NA | NA | Avl | RFQ |
950-100-24-3V | NA | NA | Avl | RFQ |
D 41D-UK | NA | d/41d-uk dialogic d/41d-uk 4 port voice processing card | Avl | RFQ |
7102-K846-N | NA | NA | Avl | RFQ |
950-100-02-3V | NA | NA | Avl | RFQ |
306-395-1S | NA | NA | Avl | RFQ |
306-436-3P | NA | NA | Avl | RFQ |
951-104-43-V | NA | NA | Avl | RFQ |
G02-019 | miscellaneous | dmips10g41l 3g-324m | Avl | RFQ |
951-104-42-1V | NA | 1yr value per unit plan for sr140-24 ede | Avl | RFQ |
306-449-1V-A1 | NA | 1yr vpup dmg4120dtiv34-r2 1yr value per unit plan | Avl | RFQ |
SS7SBLDISUP4K | NA | NA | Avl | RFQ |
M01040-1V | miscellaneous | 1yr vpup diva softip-sip sw li cense telephony, per chan | Avl | RFQ |
SS7SBHSTBICC | NA | NA | Avl | RFQ |
306-439-1V | NA | NA | Avl | RFQ |
999-169-03-3S-A1 | NA | 3 yr spup tr1034+p2-2l-r za/nz includes advanced replacement | Avl | RFQ |
951-104-81 | NA | NA | Avl | RFQ |
884-589-3V-A1 | NA | 3 yr vpup d480jct2t1ew | Avl | RFQ |
TX3220C(WITHREARBOAR | NA | tx3220c(withrearboard) | Avl | RFQ |
999-169-14-3V | services | 3yr value per unit plan 999-169-14-3v | Avl | RFQ |
DM IP3031A-E1-120 | NA | NA | Avl | RFQ |
950-104-31-1V-B2 | NA | NA | Avl | RFQ |
901-004-07-1V-A1 | NA | 1yr vpup 901-004-07 | Avl | RFQ |
306-162-1S | services | 1 yr spup diva bri-2(with addi includes advanced replacement | Avl | RFQ |
882-704-1S | NA | NA | Avl | RFQ |
901-001-09-1V-A1 | NA | 1yr vpup tr1034+p16h-t1-1n-r 1 yr value per unit plan | Avl | RFQ |
882-692-1V-A1 | NA | 1 yr vpup dmv9604t1pciw | Avl | RFQ |
301-000-30-3V | NA | NA | Avl | RFQ |
901-012-05-3V | NA | 3yr value per unit plan for tr1034+e4-2b | Avl | RFQ |
310-878 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote